Mavs come into tonights game at (4-1) 0.5 games behind the Spurs and Rockets. They will be without Devin Harris again tonight. David Moore DMN has this on the situation. Point guard Devin Harris has already missed two games this season because of injury. He's about to miss a third. Harris left the team immediately after Friday's practice for personal reasons. He will join the team back in Dallas once it returns from this brief, two-game road trip and is expected to play Tuesday against Philadelphia. Harris' absence means J.J. Barea will likely pick up his fourth start of the young season. Barea started the two previous games that Harris missed and replaced the injured Eddie Jones in the lineup Thursday night against Golden State. Barea was not effective in that game and was pulled at the start of the second half for Jason Terry.
Brandon Bass
The Mavericks love Brandon Bass and they should they haven't had a player of his make up in sometime if ever.
Brandon Bass article
Injuries for both teams tonight.
Mavericks: Erick Dampier (right shoulder) and Devean George (left foot stress reaction) are out. Eddie Jones (sore right leg) is day-to-day but hopes to play.
Blazers: Greg Oden (knee), Josh McRoberts (left ankle) and Darius Miles (right knee) are out. James Jones (left knee) is day-to-day.
Tonights Officials for the Mavericks @ Trailblazers game.
Dallas @ Portland M. Callahan T. Brothers B. Forte
Western Conference Standings 11/10/2007
Western Conference | ||||||||||||||
Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | ||||
Utah | 4 | 2 | 0.667 | 0.0 | 3-2 | 1-0 | 2-1 | 2-1 | 4-2 | W 2 | ||||
Denver | 3 | 3 | 0.500 | 1.0 | 2-1 | 2-0 | 1-1 | 2-2 | 3-3 | W 1 | ||||
Portland | 2 | 3 | 0.400 | 1.5 | 2-3 | 0-0 | 2-0 | 0-3 | 2-3 | W 2 | ||||
Minnesota | 0 | 4 | 0.000 | 3.0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-4 | L 4 | ||||
Seattle | 0 | 6 | 0.000 | 4.0 | 0-6 | 0-2 | 0-3 | 0-3 | 0-6 | L 6 | ||||
Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | ||||
L.A. Clippers | 4 | 1 | 0.800 | 0.0 | 2-0 | 1-0 | 2-0 | 2-1 | 4-1 | L 1 | ||||
Phoenix | 4 | 2 | 0.667 | 0.5 | 1-1 | 0-1 | 1-1 | 3-1 | 4-2 | W 1 | ||||
L.A. Lakers | 3 | 2 | 0.600 | 1.0 | 3-2 | 1-0 | 2-2 | 1-0 | 3-2 | W 1 | ||||
Sacramento | 1 | 4 | 0.200 | 3.0 | 1-3 | 0-0 | 1-1 | 0-3 | 1-4 | L 1 | ||||
Golden State | 0 | 5 | 0.000 | 4.0 | 0-4 | 0-1 | 0-3 | 0-2 | 0-5 | L 5 | ||||
Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | ||||
Houston | 5 | 1 | 0.833 | 0.0 | 4-1 | 1-1 | 3-0 | 2-1 | 5-1 | W 2 | ||||
San Antonio | 5 | 1 | 0.833 | 0.0 | 4-1 | 2-1 | 3-0 | 2-1 | 5-1 | W 2 | ||||
Dallas | 4 | 1 | 0.800 | 0.5 | 3-0 | 1-0 | 2-0 | 2-1 | 4-1 | W 3 | ||||
New Orleans | 4 | 2 | 0.667 | 1.0 | 4-2 | 0-1 | 2-1 | 2-1 | 4-2 | L 2 | ||||
Memphis | 1 | 3 | 0.250 | 3.0 | 1-2 | 0-1 | 0-2 | 1-1 | 1-3 | L 1 |
No comments:
Post a Comment